| Pos | Car | Driver | Points |
|---|---|---|---|
| 1 | #68 | Bart Hecter Sr | 557 |
| 2 | #8 | Jason Quatsoe | 530 |
| 3 | #23 | Kahl Cheth | 517 |
| 4 | #82 | Vince Conwell | 484 |
| 5 | #57 | Shane Strimple | 477 |
| 6 | #25B | B. Greiner | 402 |
| 7 | #22 | Steve Woods | 284 |
| 8 | #25RT | RT Greiner | 271 |
| 9 | #79 | J. Boczar | 254 |
| 10 | #51 | Dave Trapp | 224 |
| 11 | #2 | Rick Villyard | 217 |
| 12 | #72 | C. Forney | 207 |
| 13 | #7 | Mike Clother | 202 |
| 14 | #77 | Vern Huson | 167 |
| 15 | #76 | D. Eierman | 120 |
| 16 | #10 | Bryan Roundtree | 118 |
| 17 | #65 | K. Gill | 103 |
| 18 | #92 | T. McCartney | 56 |
| 19 | #31 | S. Conduff | 53 |
| 20 | #37 | Mitch Woods | 0 |
| 21 | #11 | B. Cole | 0 |
| 22 | #30 | Kyten Jones | 0 |
| 23 | #6 | R. Learch | 0 |
| 24 | #66 | G. Nash | 0 |
| 25 | #23x | Chad Broom | 0 |
Updated Apr 23, 2026 · 1 round completed
Rookie of the Year
Rookie of the Year standings exclude the 20-point show-up bonus.
| Pos | Car | Driver | Points |
|---|---|---|---|
| 1 | #68 | Bart Hecter Jr | 248 |
| 2 | #79 | J. Boczar | 154 |
| 3 | #72 | C. Forney | 121 |
| 4 | #68 | Bart Hecter Sr | 35 |