| Pos | Car | Driver | Points |
|---|---|---|---|
| 1 | #68 | Bart Hecter Sr / Bart Hecter Jr | 479 |
| 2 | #8 | Jason Quatsoe | 464 |
| 3 | #23 | Kahl Cheth | 448 |
| 4 | #82 | Vince Conwell | 427 |
| 5 | #57 | Shane Strimple | 405 |
| 6 | #25B | B. Greiner | 350 |
| 7 | #22 | Steve Woods | 284 |
| 8 | #51 | Dave Trapp | 224 |
| 9 | #72 | C. Forney | 207 |
| 10 | #25RT | RT Greiner | 205 |
| 11 | #79 | J. Boczar | 196 |
| 12 | #77 | Vern Huson | 167 |
| 13 | #2 | Rick Villyard | 160 |
| 14 | #7 | Mike Clother | 157 |
| 15 | #76 | D. Eierman | 66 |
| 16 | #92 | T. McCartney | 56 |
| 17 | #10 | Bryan Roundtree | 55 |
| 18 | #65 | K. Gill | 54 |
| 19 | #11 | B. Cole | 0 |
| 20 | #37 | Mitch Woods | 0 |
| 21 | #30 | Kyten Jones | 0 |
| 22 | #6 | R. Learch | 0 |
| 23 | #66 | G. Nash | 0 |
| 24 | #23x | Chad Broom | 0 |
Updated Apr 23, 2026 · 1 round completed
Rookie of the Year
Rookie of the Year standings exclude the 20-point show-up bonus.
| Pos | Car | Driver | Points |
|---|---|---|---|
| 1 | #68 | Bart Hecter Jr | 190 |
| 2 | #72 | C. Forney | 121 |
| 3 | #79 | J. Boczar | 116 |
| 4 | #68 | Bart Hecter Sr | 35 |