| Pos | Car | Driver | Points |
|---|---|---|---|
| 1 | #68 | Bart Hecter Sr / Bart Hecter Jr | 211 |
| 2 | #23 | Kahl Cheth | 202 |
| 3 | #8 | Jason Quatsoe | 200 |
| 4 | #82 | Vince Conwell | 184 |
| 5 | #25B | B. Greiner | 176 |
| 6 | #72 | C. Forney | 175 |
| 7 | #57 | Shane Strimple | 163 |
| 8 | #25RT | RT Greiner | 145 |
| 9 | #22 | Steve Woods | 136 |
| 10 | #77 | Vern Huson | 102 |
| 11 | #51 | Dave Trapp | 92 |
| 12 | #10 | Bryan Roundtree | 55 |
| 13 | #7 | Mike Clother | 50 |
| 14 | #2 | Rick Villyard | 47 |
| 15 | #79 | J. Boczar | 32 |
| 16 | #6 | R. Learch | 0 |
| 17 | #11 | B. Cole | 0 |
| 18 | #30 | Kyten Jones | 0 |
| 19 | #37 | Mitch Woods | 0 |
| 20 | #65 | Randy Adams | 0 |
| 21 | #66 | G. Nash | 0 |
| 22 | #92 | T. McCartney | 0 |
| 23 | #23x | Chad Broom | 0 |
Updated Apr 23, 2026 · 1 round completed
Scoring reminder: Time-ins pay 20 down to 1, A-heats 15 down to 1, B-heats 13 down to 1. Main events pay 25 for the win, then −3, −2, −1 down the order. Points stay with the car number; rookies get the same scale minus the show-up bonus. Full breakdown on the Rules page.